User contributions
Jump to navigation
Jump to search
- 15:16, 22 April 2006 diff hist +177 Battle
- 19:35, 12 April 2006 diff hist +13 G-Unit
- 18:44, 4 April 2006 diff hist +48 Battle
- 18:27, 4 April 2006 diff hist +50 Battle
- 18:25, 4 April 2006 diff hist +61 Battle
- 18:24, 4 April 2006 diff hist +33 Battle
- 19:20, 22 March 2006 diff hist +31 Battle
- 19:19, 22 March 2006 diff hist +227 Battle
- 19:12, 22 March 2006 diff hist +552 Battle
- 18:57, 22 March 2006 diff hist -1 Insane Clown Posse
- 23:50, 17 March 2006 diff hist +72 Battle
- 12:59, 5 March 2006 diff hist -2,663 Insane Clown Posse
- 13:38, 25 February 2006 diff hist -64 50 Cent
- 13:37, 25 February 2006 diff hist -9 50 Cent
- 13:35, 25 February 2006 diff hist -15 G-Unit
- 13:35, 25 February 2006 diff hist -53 MC Hammer current
- 13:33, 25 February 2006 diff hist -11,310 Nas
- 13:31, 25 February 2006 diff hist +64 Ja Rule
- 13:29, 25 February 2006 diff hist +2 Ja Rule
- 13:23, 25 February 2006 diff hist -1 Insane Clown Posse
- 13:22, 25 February 2006 diff hist +2 Insane Clown Posse
- 01:21, 25 February 2006 diff hist +227 Insane Clown Posse
- 01:17, 25 February 2006 diff hist -11 Insane Clown Posse
- 01:17, 25 February 2006 diff hist +116 Insane Clown Posse
- 01:13, 25 February 2006 diff hist -53 Jadakiss
- 00:45, 20 February 2006 diff hist +41 50 Cent
- 00:43, 20 February 2006 diff hist 0 G-Unit
- 00:41, 20 February 2006 diff hist +53 Lil' Jon
- 00:39, 20 February 2006 diff hist -43 Aftermath Entertainment current
- 00:37, 20 February 2006 diff hist +2 G-Unit
- 00:37, 20 February 2006 diff hist 0 G-Unit
- 00:35, 20 February 2006 diff hist -436 50 Cent
- 00:34, 20 February 2006 diff hist -3 50 Cent
- 00:32, 20 February 2006 diff hist -14 50 Cent
- 00:31, 20 February 2006 diff hist -14 50 Cent
- 00:30, 20 February 2006 diff hist -37 50 Cent
- 00:25, 20 February 2006 diff hist +65 Battle
- 00:23, 20 February 2006 diff hist +28 Battle
- 22:13, 16 February 2006 diff hist +30 Battle
- 22:11, 16 February 2006 diff hist +66 Battle
- 22:08, 16 February 2006 diff hist +4 Battle
- 22:07, 16 February 2006 diff hist +50 Battle
- 22:05, 16 February 2006 diff hist +77 Battle
- 21:48, 16 February 2006 diff hist -88 Xzibit
- 21:44, 16 February 2006 diff hist +22 Ja Rule
- 19:44, 16 February 2006 diff hist +3 50 Cent →NEARLY SHOT TO DEATH
- 21:53, 9 February 2006 diff hist +4 Three 6 Mafia →Artist
- 20:28, 9 February 2006 diff hist +127 Insane Clown Posse
- 20:23, 9 February 2006 diff hist +69 Insane Clown Posse
- 20:21, 9 February 2006 diff hist +148 Insane Clown Posse