Difference between revisions of "California"
Jump to navigation
Jump to search
Bill cosby (talk | contribs) |
|||
Line 1: | Line 1: | ||
California is a state spanning the southern half of the west coast of the contiguous United States. With a population of 37 million and an area of 158,402 square miles (410,000 km²). | California is a state spanning the southern half of the west coast of the contiguous United States. With a population of 37 million and an area of 158,402 square miles (410,000 km²). | ||
− | ===Cities and Counties in Cali=== | + | ===Soft Cities and Counties in Cali=== |
− | * [[ | + | * [[Soft Angeles]] |
− | * [[ | + | * [[Soft Diego]] |
* [[Orange County]] | * [[Orange County]] | ||
− | * [[ | + | * [[Soft Jose]] |
− | * [[ | + | * [[Soft Francisco]] |
* [[Long Beach]] | * [[Long Beach]] | ||
Line 17: | Line 17: | ||
* [[Fresno]] | * [[Fresno]] | ||
− | * [[ | + | * [[Softcramento]] |
* [[Oakland]] | * [[Oakland]] | ||
− | * [[ | + | * [[Softa Ana]] |
* [[Anaheim]] | * [[Anaheim]] | ||
− | * [[ | + | * [[Soft Bernardino]] |
http://youtube.com/watch?v=FWOsbGP5Ox4 | http://youtube.com/watch?v=FWOsbGP5Ox4 |
Revision as of 00:26, 6 August 2007
California is a state spanning the southern half of the west coast of the contiguous United States. With a population of 37 million and an area of 158,402 square miles (410,000 km²).