Difference between revisions of "California"
Jump to navigation
Jump to search
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
California is a state spanning the southern half of the west coast of the contiguous United States. With a population of 37 million and an area of 158,402 square miles (410,000 km²). | California is a state spanning the southern half of the west coast of the contiguous United States. With a population of 37 million and an area of 158,402 square miles (410,000 km²). | ||
− | === | + | ===Cities and Counties in Cali=== |
− | |||
− | |||
− | |||
− | |||
+ | * [[Los Angeles]] | ||
+ | * [[San Diego]] | ||
* [[Orange County]] | * [[Orange County]] | ||
− | + | * [[San Jose]] | |
− | * [[ | + | * [[San Francisco]] |
− | |||
− | * [[ | ||
− | |||
* [[Long Beach]] | * [[Long Beach]] | ||
− | |||
* [[Fresno]] | * [[Fresno]] | ||
− | + | * [[Sacramento]] | |
− | * [[ | ||
− | |||
* [[Oakland]] | * [[Oakland]] | ||
− | |||
− | |||
− | |||
* [[Anaheim]] | * [[Anaheim]] | ||
+ | * [[San Bernardino]] | ||
+ | * [[Watts]] | ||
+ | * [[Riverside]] | ||
+ | http://youtube.com/watch?v=FWOsbGP5Ox4 | ||
− | |||
− | + | [[Category:Geography]] |
Latest revision as of 16:33, 4 September 2010
California is a state spanning the southern half of the west coast of the contiguous United States. With a population of 37 million and an area of 158,402 square miles (410,000 km²).
Cities and Counties in Cali
- Los Angeles
- San Diego
- Orange County
- San Jose
- San Francisco
- Long Beach
- Fresno
- Sacramento
- Oakland
- Anaheim
- San Bernardino
- Watts
- Riverside
http://youtube.com/watch?v=FWOsbGP5Ox4