Difference between revisions of "Cleveland"
Jump to navigation
Jump to search
Bill cosby (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Cleveland is the county seat of Cuyahoga County, the most populous county in the U.S. state of Ohio. As of the 2000 Census, the city proper had a total population of 478,403, making it the 33rd largest city in the nation and the second largest city in Ohio. | + | '''Cleveland''' is the county seat of Cuyahoga County, the most populous county in the U.S. state of Ohio. As of the 2000 Census, the city proper had a total population of 478,403, making it the 33rd largest city in the nation and the second largest city in Ohio. |
− | + | Due to Cleveland's crime, it has a shrinking population, leaving some areas abandoned or rundown. | |
http://www.johnnyroadtrip.com/cities/cleveland/images/clevelandskyline.jpg http://www.ccauthority.com/images/cleveland.jpg | http://www.johnnyroadtrip.com/cities/cleveland/images/clevelandskyline.jpg http://www.ccauthority.com/images/cleveland.jpg | ||
− | + | [[Category:Geography]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 01:48, 1 February 2010
Cleveland is the county seat of Cuyahoga County, the most populous county in the U.S. state of Ohio. As of the 2000 Census, the city proper had a total population of 478,403, making it the 33rd largest city in the nation and the second largest city in Ohio.
Due to Cleveland's crime, it has a shrinking population, leaving some areas abandoned or rundown.